top of page
Foreclosure Listings
View new location and guidelines during COVID-19.
​
​
While every effort is made to ensure that these listings are accurate and timely, the Sussex County Sheriff’s Office does not warrant or guarantee the reliability of same. To confirm a sale date, please contact the Foreclosure Unit at 973.579.0850. You must have the defendant’s name for inquiries.
SALES CAN AND DO CHANGE AT A MOMENT’S NOTICE.
​
Filter List By:
Click on the Case Number below to view a copy of the published advertisement
Case Number / Advertisement | Docket Number | Scheduled Sale Date | Plaintiff | Defendant | Plaintiff Attorney | Plaintiff Attorney Telephone | Approx Judgement | Address | City | Complete Status | Buyer | Price | Upset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24000491 | F-003472-24 | 03/05/2025 | JPMorgan Chase Bank, National Association | Robert Heitner | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $222,077.67 | 31 Old Swartswood Station Road | Newton | Open | $222,077.67 | ||
24000484 | F-005662-24 | 03/05/2025 | SERVBANK, SB | Ellen Demchak | Powers Kirn, LLC | (856) 802-1000 | $182,198.60 | 3 Fourth Street | Sussex | Open | $182,198.60 | ||
24000483 | F-003714-24 | 03/05/2025 | Wells Fargo Bank, N.A. | Patricia Owen | Brock & Scott, PLLC | (844) 856-6646 | $85,479.76 | 15 Frances Avenue | Stanhope | Open | $85,479.76 | ||
24000481 | F-003242-24 | 03/05/2025 | New Jersey Housing and Mortgage Finance Agency | Sheila H. Ross | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $122,000.00 | 369-C Lake Shore South | Montague | Open | $122,000.00 | ||
23000425 | F-000630-23 | 03/05/2025 | MCLP Asset Company, Inc. | Susan & Dennis Orr | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $300,466.41 | 27 Durol Drive | Montague | Open | $300,466.41 | ||
25000008 | F-008630-23 | 02/19/2025 | JPMorgan Chase Bank, National Association | Edward Decepoli | Powers Kirn, LLC | (856) 802-1000 | $256,335.23 | 6 Maple Drive | Vernon | Open | $256,335.23 | ||
25000004 | F-004669-23 | 02/19/2025 | Federal Home Loan Mortgage Corp | Carole Rubury and Frank G. Rubury | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $271,000.00 | 190 W Shore Trail | Sparta | Open | $271,000.00 | ||
24000584 | F-005469-24 | 02/19/2025 | Slopeside Section of Stone Hill Condominium | James and Jennifer Peck | Ansell Grimm & Aaron, PC | (609) 751-5551 | $22,467.26 | 2 Davos Drive, Unit 7 | Vernon | Open | $22,467.26 | ||
24000550 | F-006492-24 | 02/19/2025 | Carrington Mortgage Services, LLC | Brenden Johansson | Hill, Wallack, LLP | (609) 924-0808 | $366,480.51 | 117 Route 519 | Newton | Open | $366,480.51 | ||
24000549 | F-004661-24 | 02/19/2025 | Slopeside Section of Stone Hill Condominium | Vision Peak Estates LLC | Ansell Grimm & Aaron, PC | (609) 751-5551 | $23,218.68 | 4 Sunrise Drive, Unit 9 | Vernon | Open | $23,218.68 | ||
24000499 | F-014453-23 | 02/19/2025 | New American Funding | James Kramer & Brittany Walz | LOGS Legal Group, LLP | (856) 793-3080 | $236,091.21 | 44 Flower Street | Franklin | Plaintiff Adjourned to 3/19/2025 | $236,091.21 | ||
24000455 | F-006865-24 | 02/19/2025 | U.S. Bank Trust National Association | Maureen J. Power | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $257,000.00 | 10 Summit Drive | Sussex | Open | $257,000.00 | ||
24000401 | F-00215-24 | 02/19/2025 | US Bank Trust Association | Richard J. Monahan, III | Friedman Vartolo, LLP | (212) 471-5100 | $282,568.40 | 52 Whitehall Road | Andover | Open | $282,568.40 | ||
23000586 | F-007686-23 | 02/19/2025 | Wilmington Savings Fund Society | Charlotte A. Struble | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $187,000.00 | 22 Mountain Avenue | Highland Lakes | Open | $187,000.00 | ||
19000773 | F-007089-19 | 02/19/2025 | U.S. Bank National Association | Shawn J. Sheridan and Dawn M. Sheridan | Friedman Vartolo, LLP | (212) 471-5100 | $440,001.28 | 21 Staten Trail, | Hopatcong | Open | $440,001.28 | ||
24000544 | F-000593-22 | 02/05/2025 | Wells Fargo Bank,NA | Andrew Iliff | Brock & Scott, PLLC | (844) 856-6646 | $504,590.54 | 5 Babbit Court | Newton | Open | $504,590.54 | ||
24000543 | F-008207-23 | 02/05/2025 | Alpha Tax Lien Group | Raye M. O'Loughlin | Goldenberg, Mackler, Sayegh, Mintz, Pfeffer, Bronchi & Gill, PA. | (609) 646-0222 | $15,000.00 | 22 Birch Drive East | Vernon | Open | $15,000.00 | ||
24000542 | F-003665-24 | 02/05/2025 | US Bank National Association | Elizabeth Grasso | Brock & Scott, PLLC | (844) 856-6646 | $129,337.38 | 3 Deer Valley Lane, Unit 1 | Vernon | Open | $129,337.38 | ||
24000541 | F-2462-24 | 02/05/2025 | Servis One, Inc. | Christopher DeMott, Sr. | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $301,263.75 | Springdale Garden Road | Fredon | Open | $301,263.75 | ||
24000532 | F-000712-20 | 02/05/2025 | TWOD Point Mortgage Trust | Barbara Welcome | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $351,000.00 | 32 Hill Side Avenue | Newton | Open | $351,000.00 | ||
24000529 | F-012268-23 | 02/05/2025 | M and V Liens | Payman Azizoghli | Pellegrino & Feldstein, LLC | (973) 586-2300 | $80,430.25 | 89 Fredon Marksboro Road | Fredon | Open | $80,430.25 | ||
24000528 | F-010009-22 | 02/05/2025 | M & V Liens | Ryan Edwards | Pellegrino & Feldstein, LLC | (973) 586-2300 | $31,168.85 | 711 Rt 23 | Wantage | Open | $31,168.85 | ||
24000487 | F-000028-24 | 02/05/2025 | Servis One, Inc. DBA BSI Financial Services | Brandon K. Grygus | Hill, Wallack, LLP | (609) 924-0808 | $335,629.07 | 3 Slayton Road | Glenwood | Open | $335,629.07 | ||
24000478 | F-004918-24 | 02/05/2025 | NEWREZ<LLC D/B/A Shellpoint Mortgage | Kyle Taylor | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $145,000.00 | Davos Drive Unit 4 | Vernon | Open | $145,000.00 | ||
24000474 | F-008732-23 | 02/05/2025 | Community Corporation of Highpoint, Inc. | Elizabeth Higgins | Griffin Alexander, PC | (973) 366-1188 | $11,321.87 | 319 Shore Drive #C | Montague | Open | $11,321.87 | ||
24000439 | F-004031-24 | 02/05/2025 | US Bank National Association | Robert J. Stein | Romano Garubo & Argentieri | (856) 384-1515 | $189,000.00 | 103 Echo Lane | Highland Lakes | Cancelled | $189,000.00 | ||
24000438 | F-002139-24 | 02/05/2025 | TOWD Point Mortgage Trust | Dennis A. & Mary Casselli | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $320,000.00 | 7 Winding Way | Sussex | Open | $320,000.00 | ||
24000437 | F-020096-19 | 02/05/2025 | Nationstar Mortgage, LLC | Darren & Maria Bertalan | Greenspoon Marder LLP | (954) 491-1120 | $287,332.91 | 134E Lakeside Drive | Highland Lakes | Open | $287,332.91 | ||
24000429 | F-004771-24 | 02/05/2025 | Midfirst Bank | Patrick Keelin | KML Law Group, PC | (215) 627-1322 | $400,187.65 | 19 West Gate Drive | Vernon | Open | $400,187.65 | ||
24000377 | F-008953-19 | 02/05/2025 | Wells Fargo Bank, NA | Muriel C. Baumann | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $459,000.00 | 11 Cypress Lane | Hamburg | Open | $459,000.00 | ||
24000328 | F-009270-23 | 02/05/2025 | Matrix Financial Services Corporation | Timothy A. Samuels | Gross Polowy, LLC | (716) 204-1700 | $319,563.99 | 364 Scott Road | Franklin | Open | $319,563.99 | ||
24000327 | F-008430-22 | 02/05/2025 | Deutsche Bank National Trust | Carlos Robles | Hill, Wallack, LLP | (609) 924-0808 | $382,899.00 | 208 Maxim Drive | Hopatcong | Open | $382,899.00 | ||
24000268 | F-010204-22 | 02/05/2025 | Freedom Mortgage Corporation | John E. Petrillo | Gross Polowy, LLC | (716) 204-1700 | $670,261.33 | 31 Fiddlers Way | Lafayette | Open | $670,261.33 | ||
23000301 | F-001360-23 | 02/05/2025 | NEWREZ LLC D/B/A Shellpoint Mortgage Servicing | Jill S. and Jeffrey Veasey | Knuckles, Komosinski & Manfro, LLP | (201) 391-0370 | $593,000.00 | 8 Sunrise Court | Sparta | Open | $593,000.00 | ||
22000419 | F-000450-22 | 02/05/2025 | Citizens Bank N. A. | Matthew Murphy | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $312,162.49 | 10 Atno Avenue | Hopatcong | Cancelled | $312,162.49 | ||
21000432 | F-015913-17 | 02/05/2025 | Deutsche Bank National Trust Company | Eugene Doychak | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $642,597.49 | 207 Mudtown Road, | Wantage | Open | $642,597.49 | ||
24000516 | F-000392-24 | 01/22/2025 | Fulton Bank | Judith Ann Coles | Eisenberg, Gold & Agrawal, PC | (856) 330-6200 | $125,000.00 | 134 South Shore Road | Byram | Open | $125,000.00 | ||
24000513 | F-005324-24 | 01/22/2025 | Wells Fargo Bank | Jennifer Rippey | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $533,000.00 | 39 Tomahawk Trail | Sparta | Cancelled | $533,000.00 | ||
24000503 | F-794-24 | 01/22/2025 | Carrington Mortgage Services, LLC | Elaine R. Loux | Hill, Wallack, LLP | (609) 924-0808 | $193,096.32 | 116 West Sunset Boulevard | Andover | Open | $193,096.32 | ||
24000498 | F-004571-24 | 01/22/2025 | Wells Fargo Bank, NA | Jason & Lisa Harris | LOGS Legal Group, LLP | (856) 793-3080 | $227,197.51 | 10 Avenue B | Ogdensburg | Open | $227,197.51 | ||
24000446 | F-000259-23 | 01/22/2025 | Celtic Bank Corporation | Mendaro and Maria Largoza | Gordon Rees Scully Mansukhani LLP | (973) 549-2500 | $2,790,060.51 | 131 Main Street | Newton | Open | $2,790,060.51 | ||
24000418 | F-004078-24 | 01/22/2025 | American Neighborhood Mortgage Acceptance Co., LLC | Misael Then | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $377,000.00 | 28 Church Road | Newton | Open | $377,000.00 | ||
24000407 | F-006777-23 | 01/22/2025 | Wells Fargo Bank, N.A. | James Eicher | LOGS Legal Group, LLP | (856) 793-3080 | $210,952.11 | 4 Beech Street | Stanhope | Cancelled | $210,952.11 | ||
24000351 | F-003603-24 | 01/22/2025 | Pennymac Loan Services, LLC | Janet Pagan | Powers Kirn, LLC | (856) 802-1000 | $483,745.23 | 6 East Shore Trail | Hardyston | Plaintiff Adjourned to 2/19/2025 | $483,745.23 | ||
24000322 | F-002693-24 | 01/22/2025 | Deutsche Bank National Association | Richard Quimby | Brock & Scott, PLLC | (844) 856-6646 | $190,525.83 | 11 Woodland Trail | Sussex | Defendant Adjourned to 3/19/2025 | $190,525.83 | ||
24000012 | F-018079-19 | 01/22/2025 | US Bank Trust National Association | Kimberly Jones | Parker McCay P.A. | (856) 596-8900 | $262,625.23 | 30 Mast Road | Hopatcong | Open | $262,625.23 | ||
21000150 | F-018505-19 | 01/22/2025 | Wells Fargo Bank, NA | Gia Oliveri a/k/a Gia Oliveri-Pascucci | LOGS Legal Group, LLP | (856) 793-3080 | $206,343.60 | 18 Walkill Drive | Sussex | Open | $206,343.60 | ||
24000488 | F-009216-22 | 01/08/2025 | Allied First Bank, SB DBA SERVBANK | Robert J. Maxwell | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $285,841.34 | 114 Bassetts Bridge Road | Sussex | Sold to 3rd Party Purchaser | Michael Schechter | $130,000.00 | $285,841.34 |
24000482 | F-004371-24 | 01/08/2025 | PHH Mortgage Corporation | Donald E. Baker III | Brock & Scott, PLLC | (844) 856-6646 | $230,006.52 | 957 Fredon Road | Newton | Cancelled | $230,006.52 | ||
24000431 | F-012538-23 | 01/08/2025 | Community Corporation of Highpoint, Inc. | Charles & Ida Shauger | Griffin Alexander, PC | (973) 366-1188 | $62,054.13 | 375 Shore Drive #B | Montague | Sold to Plaintiff | Community Corporation of Highpoint, Inc. | $100.00 | $62,054.13 |
24000430 | F-008612-23 | 01/08/2025 | Community Corporation of Highpoint, Inc. | LI X Shirley | Griffin Alexander, PC | (973) 366-1188 | $532,763.00 | 252 Shore Drive | Montague | Cancelled | $532,763.00 | ||
24000395 | F-002964-24 | 01/08/2025 | Federal Home Loan Mortgage Corporation | Judith Lee | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $405,000.00 | 25 Maybie Street | Franklin | Cancelled | $405,000.00 | ||
24000281 | F-012666-23 | 01/08/2025 | Midfirst Bank | Susan Godfrey | KML Law Group, PC | (215) 627-1322 | $191,679.95 | 1005 Stillwater Road | Stillwater | Cancelled | $191,679.95 | ||
24000245 | F-013203-23 | 01/08/2025 | Servis One, Inc. DBA BSI Financial Services | Jasmin I. and David H. Gould | Hill, Wallack, LLP | (609) 924-0808 | $262,507.81 | 30 Red Oak Road | Sussex | Bankruptcy Hold | $262,507.81 | ||
24000082 | F-005312-23 | 01/08/2025 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,380,000.00 | 21 Estell Drive | Hardyston | Cancelled | $3,380,000.00 | ||
24000082 | F-005312-23 | 01/08/2025 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 3 Estell Drive | Franklin | Cancelled | $3,150,000.00 | ||
24000082 | F-005312-23 | 01/08/2025 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 14 Estell Drive | Hardyston | Cancelled | $3,150,000.00 | ||
24000082 | F-005312-23 | 01/08/2025 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 404 Glen Wild Way | Vernon | Cancelled | $3,150,000.00 | ||
24000082 | F-005312-23 | 01/08/2025 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 356 E. Lakeshore Drive | Vernon | Cancelled | $3,150,000.00 | ||
24000082 | F-005312-23 | 01/08/2025 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 114 Glen Road | Vernon | Cancelled | $3,150,000.00 | ||
24000082 | F-005312-23 | 01/08/2025 | The Patel Family, LP | Atlantic-Metro Consulting, LLC | Patrick O. Lacsina Law Offices | (973) 485-3584 | $3,150,000.00 | 15 Estell Drive | Hardyston | Cancelled | $3,150,000.00 | ||
23000120 | F-004988-21 | 01/08/2025 | US Bank Trust National Association | John Mafaro | LOGS Legal Group, LLP | (856) 793-3080 | $370,225.19 | 257 Newton Swartswood Road | Hampton | Cancelled | $370,225.19 | ||
24000461 | F-007182-24 | 12/18/2024 | NorthPointe Bank | Lavor Morris | Powers Kirn, LLC | (856) 802-1000 | $268,434.03 | 268A New Road | Montague | Sold to Plaintiff | NorthPointe Bank | $100.00 | $268,434.03 |
24000421 | F-004294-24 | 12/18/2024 | Carrington Mortgage Services LLC | Joan M. Ulrich | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $341,000.00 | 145 Mt. Salem Road | Wantage | Sold to Plaintiff | Carrington Mortgage Services, LLC | $100.00 | $341,000.00 |
24000320 | F-014072-23 | 12/18/2024 | US Bank Trust National Association | Sandra Barker | Friedman Vartolo, LLP | (212) 471-5100 | $143,726.68 | 16 Hamilton Street | Newton | Sold to 3rd Party Purchaser | NJSL9,LLC | $150,000.00 | $143,726.68 |
24000291 | F-001648-24 | 12/18/2024 | Carrington Mortgage Services, LLC | Scott A. Nieuzytek | Hill, Wallack, LLP | (609) 924-0808 | $238,249.44 | 51 Scenic Drive | Andover | Cancelled | $238,249.44 | ||
24000266 | F-029451-14 | 12/18/2024 | U.S. Bank, N.A. | Seth Dunn | Eckert, Seamans, Cherin & Mellott, LLC | (215) 851-8429 | $995,145.94 | 22 Beech Road | Sparta | Bankruptcy Hold | $995,145.94 | ||
24000176 | F-002717-23 | 12/18/2024 | CitiMortgage, Inc. | Barbara Slater and Andrew J. Tanzillo | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $388,418.38 | 328 Tulsa Trail | Hopatcong | Bankruptcy Hold | $388,418.38 | ||
24000164 | F-003904-23 | 12/18/2024 | U.S. Bank National Association | Yolanda Concepcion | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $536,775.27 | 411 Route 515 | Vernon | Cancelled | $536,775.27 | ||
24000137 | F-011422-23 | 12/18/2024 | Wells Fargo Bank, N.A. | George Claffey | LOGS Legal Group, LLP | (856) 793-3080 | $284,000.00 | 38 Warren Court | Sparta | Cancelled | $284,000.00 | ||
24000396 | F-010332-23 | 12/04/2024 | HSBC Bank, USA | Marianne Lauda | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $165,000.00 | 54 Hillside Terrace | Andover | Cancelled | $165,000.00 | ||
24000345 | F-001006-24 | 12/04/2024 | Lakeview Loan Servicing, LLC | Jamal Boyce | McCabe, Weisberg & Conway, LLC | (856) 858-7080 | $251,030.36 | 41 Indian Field Drive | Hardyston | Cancelled | $251,030.76 | ||
24000233 | F-13348-23 | 12/04/2024 | Lakeland Bank | Kathleen A. Quinn | Sherman Atlas Sylvester & Stamelman LLP | (973) 302-9700 | $284,356.18 | 62 Madison Street | Newton | Cancelled | $284,356.18 | ||
24000221 | F-009601-23 | 12/04/2024 | Weichert Financial Services | Devlin A. Foster | Brock & Scott, PLLC | (844) 856-6646 | $87,300.00 | 196 Lower Unionville Road | Wantage | Sold to 3rd Party Purchaser | Rejoice | $88,000.00 | $87,300.00 |
23000016 | F-008720-22 | 12/04/2024 | Pennymac Loan Services, LLC | Kevin E. Garrett | Powers Kirn, LLC | (856) 802-1000 | $295,236.63 | 40 Zinnia Drive | Vernon | Cancelled | |||
22000384 | F-019058-19 | 12/04/2024 | CITIMORTGAGE, INC. | Edward Orlowicz | Powers Kirn, LLC | (856) 802-1000 | $518,238.53 | 9 Lakeview Road | Stockholm | Cancelled | $518,238.53 | ||
24000425 | F-003762-24 | 11/20/2024 | Arvest Bank | Cynthia M. Chia | Stern & Eisenberg, PC | (609) 397-9200 | $239,558.72 | 34 Northwestern Trail | Hopatcong | Cancelled | $239,558.72 | ||
24000424 | F-003245-24 | 11/20/2024 | NewRez LLC D/B/A Shellpoint Mortgage Servicing | Lina Micheli | Parker McCay P.A. | (856) 596-8900 | $404,000.00 | 7 Berry Road | Wantage | Sold to 3rd Party Purchaser | NeWrez LLC D/B/A Shellpoint Mortgage Servicing | $100.00 | $404,000.00 |
24000423 | F-013347-22 | 11/20/2024 | Mortgage Assets Management, LLC | Nadine Paulison | Gross Polowy, LLC | (716) 204-1700 | $225,000.00 | 156 State Route 23 S | Hamburg | Sold to Plaintiff | Mortgage Assets Management, LLC | $100.00 | $225,000.00 |
24000408 | F-001012-24 | 11/20/2024 | CSMC 2018-RPL9 Trust | Patrick and Elvia Vitale | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $320,000.00 | 6 Van Buren Avenue | Vernon | Sold to Plaintiff | CSMC 2018-RPL9 Trust | $100.00 | $320,000.00 |
24000355 | F-003593-24 | 11/20/2024 | U.S. Bank Trust Company | Ray A. Miranda | KML Law Group, PC | (215) 627-1322 | $298,000.00 | 10 Ridge Road | Stanhope | Sold to Plaintiff | U.S. Bank Trust Company | $100.00 | $298,000.00 |
24000307 | F-000373-24 | 11/20/2024 | LoanDepot.com, LLC | Ben Joseph Gilbert | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $394,227.08 | 228 Old Chimney Ridge Road | Montague | Bankruptcy Hold | $394,227.08 | ||
24000306 | F-003090-21 | 11/20/2024 | U.S. Bank National Association | Michael J. Lucio | Romano Garubo & Argentieri | (856) 384-1515 | $551,000.00 | 236 Sparta Avenue | Sparta | Bankruptcy Hold | $551,000.00 | ||
24000243 | F-013090-23 | 11/20/2024 | Pennymac Loan Services, LLC | Jetaun Crocker | Powers Kirn, LLC | (856) 802-1000 | $368,482.94 | 8 West Gate Drive | Vernon | Cancelled | $368,482.94 | ||
24000216 | F-009085-22 | 11/20/2024 | U.S. Bank Trust National Association | Luanne M. Pirrello | Gross Polowy, LLC | (716) 204-1700 | $218,788.84 | 54 Broad Street | Branchville | Cancelled | $218,788.84 | ||
24000119 | F-002545-20 | 11/20/2024 | The Bank of New York Mellon | John Swank | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $370,000.00 | 782 Canistear Road | Highland Lakes | Bankruptcy Hold | $370,000.00 | ||
23000006 | F-019622-19 | 11/20/2024 | Ally Bank | Margaretha Kowalchuk | Powers Kirn, LLC | (856) 802-1000 | $129,507.29 | 18 Sand Pond Road | Hardyston | Cancelled | $129,507.29 | ||
24000404 | F-011862-23 | 11/06/2024 | Movement Mortgage, LLC | John Chiuchiolo | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $148,000.00 | 1 Point O'Woods Terrace, Unit 1 | Vernon | Sold to 3rd Party Purchaser | ONE POW, LLC | $148,000.00 | $148,000.00 |
24000403 | F-001569-24 | 11/06/2024 | CSMC 2019-RPL7 Trust | James R. Kruzelnick | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $230,000.00 | 60 Moore Road | Wantage | Sold to 3rd Party Purchaser | NJSL 8 LLC | $230,000.00 | $230,000.00 |
24000285 | F-011582-23 | 11/06/2024 | Rocket Mortgage, LLC | William Thomas Della Penna | Stern & Eisenberg, PC | (609) 397-9200 | $216,676.33 | 482 Route 517 | Vernon | Cancelled | $216,676.33 | ||
24000169 | F-006149-23 | 11/06/2024 | Freedom Mortgage Corporation | Anthony Ajello and Jennifer A. Tavani | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $478,000.00 | 2 Post Oak Court | Hamburg | Sold to Plaintiff | Freedom Mortgage Corporation | $100.00 | $478,000.00 |
24000134 | F-013500-23 | 11/06/2024 | Mortgage Assets Management, LLC | James A. Ryan | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $257,000.00 | 20 Stony Brook Road | Stanhope | Sold to 3rd Party Purchaser | KJV Systems Corporation | $257,000.00 | $257,000.00 |
24000122 | F-006303-23 | 11/06/2024 | AJAX Mortgage Loan Trust | Dennis L. Begraft | Pluese Becker & Saltzman, LLC | (856) 813-1700 | $46,000.00 | 12 Glenbrook Drive | Hampton | Cancelled | $46,000.00 | ||
24000053 | F-012512-23 | 11/06/2024 | Deutsche Bank Trust Company Americas | Melissa Wilson | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $475,000.00 | 18 Estate Drive | Wantage | Bankruptcy Hold | $475,000.00 | ||
23000529 | F-005349-23 | 11/06/2024 | MidFirst Bank | Kyle Tomasello AKA Kyle J. Tomasello | KML Law Group, PC | (215) 627-1322 | $316,588.52 | 8 Tyler Street | Sparta | Sold to 3rd Party Purchaser | Thomas Marinano | $335,000.00 | $316,588.52 |
24000374 | F-005616-22 | 10/16/2024 | NewRez LLC D/B/A Shellpoint Mortgage Servicing | David J. and Karen Feeley | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $61,867.25 | 120 Harris Avenue | Hopatcong | Cancelled | $61,867.25 | ||
24000364 | F-5332-23 | 10/16/2024 | Sunshine State Certificates VII, LLP | Joseph W. and Benita Csakvary | Taylor & Keyser LLC | (609) 803-2180 | $82,000.00 | 163 Breakneck Road | Vernon | Bankruptcy Hold | $82,000.00 | ||
24000300 | F-011075-23 | 10/16/2024 | U.S. Bank National Association | Scott Begraft | LOGS Legal Group, LLP | (856) 793-3080 | $111,128.07 | 10 Glenbrook Drive | Newton | Cancelled | $111,128.07 | ||
24000270 | F-005860-19 | 10/16/2024 | U.S. Bank National Association | Anthony G. and Robyn J. Tokar | Friedman Vartolo, LLP | (212) 471-5100 | $172,624.06 | 12 Sunrise Lane | Fredon | Bankruptcy Hold | $172,624.06 | ||
24000244 | F-000920-24 | 10/16/2024 | Lakeview Loan Servicing, LLC | Richard Bongo, Jr. | KML Law Group, PC | (215) 627-1322 | $275,801.38 | 87 Silver Grove Road | Stockholm | Cancelled | $275,801.38 | ||
24000203 | F-013933-19 | 10/16/2024 | Longbridge Financial, LLC | Michael Ferris | Greenspoon Marder LLP | (954) 491-1120 | $329,000.00 | 189 Stonegate Lane | Stanhope | Sold to Plaintiff | Longbridge Financial, LLC | $100.00 | $329,000.00 |
24000186 | F-008734-23 | 10/16/2024 | Community Corporation of Highpoint, Inc. | Gerson Perez-Lopez | Griffin Alexander, PC | (973) 366-1188 | $12,397.07 | 358 Rolling Ridge Rd. | Montague | Cancelled | $12,397.07 | ||
24000090 | F-009662-23 | 10/16/2024 | Bank of New York | Charles D. Templeton | Stern, Lavinthal & Frankenberg, LLC | (973) 797-1100 | $788,560.35 | 2 Schindler Court | Fredon | Bankruptcy Hold | $788,560.35 | ||
22000283 | F-010311-19 | 10/16/2024 | DLJ Mortgage Capital, Inc. | Jason and Melissa Sneider | Friedman Vartolo, LLP | (212) 471-5100 | $1,022,037.15 | 127 Sally Harden Road | Wantage | Cancelled | $1,022,037.15 | ||
18000782 | F-013713-17 | 10/16/2024 | Wells Fargo USA Holdings, Inc. | Andrew and Heather Sharo | Friedman Vartolo, LLP | (212) 471-5100 | $374,000.00 | 32 Heighwood Trail | Sparta | Sold to Plaintiff | Wells Fargo USA Holdings, Inc. | $100.00 | $374,000.00 |
24000333 | F-008307-22 | 10/02/2024 | JPMorgan Chase Bank, National Association | Vincent J. Colpaert | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $76,000.00 | 20 Ginter Street | Franklin | Sold to 3rd Party Purchaser | NJ Sheriff Sale Affordability Corp | $76,000.00 | $76,000.00 |
24000329 | F-012642-23 | 10/02/2024 | Midfirst Bank | Daniel W. Negron | Gross Polowy, LLC | (716) 204-1700 | $462,674.65 | 54 Skyline Drive | Sparta | Cancelled | $462,674.65 | ||
24000234 | F-001363-24 | 10/02/2024 | Planet Home Lending, LLC | Walter Patrick and Kelly M. Knapp | Robertson, Anschutz, Schneid, Crane & Partners, PLLC | (973) 575-0707 | $471,000.00 | 294 Stanhope Road | Sparta | Cancelled | $471,000.00 | ||
24000229 | F-007000-23 | 10/02/2024 | Morgan Stanley Mortgage Capital Holdings, LLC | Dennis W. Plocinski | LOGS Legal Group, LLP | (856) 793-3080 | $376,139.77 | 27 Red Hill Road | Montague | Cancelled | $376,139.77 | ||
24000228 | F-007356-23 | 10/02/2024 | JPMorgan Chase Bank, National Association | Kevin and Christine Cavanaugh | McCalla Raymer Leibert Pierce, LLC | (732) 902-5399 | $318,098.40 | 25 Prospect Avenue | Andover | Sold to Plaintiff | JPMorgan Chase Bank | $100.00 | $324,000.00 |
24000191 | F-004259-23 | 10/02/2024 | TD Bank, N.A. | Clifton Gauthier | Duane Morris, LLP | (215) 979-1000 | $239,000.00 | 285 East Shore Trail | Sparta | Sold to 3rd Party Purchaser | Vega Assets Investments, LLC | $282,000.00 | $239,000.00 |
24000120 | F-3570-22 | 10/02/2024 | PNC Bank, National Association | Kelly O'Donnell | Fein, Such, Kahn & Shepard, PC | (973) 538-4700 | $144,050.73 | 304 East Lakeshore Drive | Vernon | Cancelled | $144,050.73 | ||
